| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 13 | Evil_ua | 16 | 19 | 11 | 8 | 10 |
| 12 | N/A | 11 | m0rdecai_dood | 16 | 21 | 10 | 11 | 9 |
| Evil_ua | 13 |
11 |
m0rdecai_dood | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 9 / 60 | 15.0% | 36 | 0 | SG | 0 | 108 | 50.0% | 27 / 54 |
| 14 / 56 | 25.0% | 56 | 0 | SSG | 0 | 140 | 19.2% | 35 / 182 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 59 / 142 | 41.5% | 4302 | 8 | RL | 12 | 5225 | 41.2% | 70 / 170 |
| 46 / 226 | 20.4% | 1260 | 7 | LG | 4 | 523 | 17.0% | 19 / 112 |
| 128 / 484 | 26.45% | 5654 | 15 | TOTALS | 16 | 5996 | 28.98% | 151 / 521 |
| Control | ||
|---|---|---|
| 11RAs
8YAs
10GAs
10MHs
|
Items | 10RAs
11YAs
9GAs
6MHs
|