| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 40 | ULM | 42 | 11 | 17 | 13 | 5 |
| 25 | N/A | 5 | SSS444 | 9 | 46 | 6 | 8 | 3 |
| SSS444 | 5 |
40 |
ULM | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 60 / 564 | 10.6% | 212 | 2 | SG | 3 | 182 | 26.3% | 52 / 198 |
| 7 / 84 | 8.3% | 28 | 0 | SSG | 0 | 240 | 35.7% | 60 / 168 |
| 0 / 36 | 0.0% | 0 | 0 | NG | 0 | 27 | 6.8% | 3 / 44 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 9 / 66 | 13.6% | 765 | 0 | GL | 2 | 262 | 6.9% | 4 / 58 |
| 33 / 186 | 17.7% | 2445 | 4 | RL | 25 | 5253 | 34.0% | 84 / 247 |
| 53 / 204 | 26.0% | 1562 | 3 | LG | 12 | 1447 | 21.3% | 53 / 249 |
| 162 / 1146 | 14.14% | 5012 | 9 | TOTALS | 42 | 7411 | 26.56% | 256 / 964 |
| Control | ||
|---|---|---|
| 6RAs
8YAs
3GAs
2MHs
|
Items | 17RAs
13YAs
5GAs
11MHs
|