| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 102 | N/A | 40 | ULM | 41 | 19 | 13 | 15 | 5 |
| 25 | N/A | 17 | SSS444 | 18 | 42 | 10 | 5 | 4 |
| SSS444 | 17 |
40 |
ULM | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 40 / 582 | 6.9% | 141 | 1 | SG | 1 | 253 | 26.4% | 65 / 246 |
| 25 / 168 | 14.9% | 100 | 0 | SSG | 0 | 68 | 13.5% | 17 / 126 |
| 4 / 50 | 8.0% | 36 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 2 / 35 | 5.7% | 36 | 0 | SNG | 0 | 18 | 14.3% | 1 / 7 |
| 7 / 103 | 6.8% | 435 | 3 | GL | 2 | 637 | 15.0% | 9 / 60 |
| 38 / 191 | 19.9% | 2545 | 11 | RL | 26 | 5330 | 33.5% | 82 / 245 |
| 81 / 279 | 29.0% | 2418 | 3 | LG | 11 | 1433 | 19.6% | 54 / 275 |
| 197 / 1408 | 13.99% | 5711 | 18 | TOTALS | 40 | 7739 | 23.75% | 228 / 960 |
| Control | ||
|---|---|---|
| 10RAs
5YAs
4GAs
6MHs
|
Items | 13RAs
15YAs
5GAs
7MHs
|