| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 53 | N/A | 43 | ULM | 46 | 23 | 12 | 11 | 9 |
| 25 | N/A | 19 | SSS444 | 20 | 47 | 9 | 8 | 1 |
| SSS444 | 19 |
43 |
ULM | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 84 / 600 | 14.0% | 336 | 1 | SG | 2 | 105 | 25.8% | 34 / 132 |
| 4 / 84 | 4.8% | 16 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 7 / 56 | 12.5% | 63 | 0 | NG | 0 | 36 | 10.5% | 4 / 38 |
| 11 / 93 | 11.8% | 884 | 3 | GL | 4 | 877 | 12.0% | 10 / 83 |
| 46 / 205 | 22.4% | 3108 | 12 | RL | 31 | 5636 | 31.0% | 87 / 281 |
| 62 / 304 | 20.4% | 1827 | 4 | LG | 9 | 671 | 18.9% | 28 / 148 |
| 214 / 1342 | 15.95% | 6234 | 20 | TOTALS | 46 | 7325 | 23.42% | 163 / 696 |
| Control | ||
|---|---|---|
| 9RAs
8YAs
1GAs
4MHs
|
Items | 12RAs
11YAs
9GAs
11MHs
|