| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 56 | ULM | 57 | 17 | 11 | 15 | 8 |
| 25 | N/A | 12 | SSS444 | 16 | 61 | 8 | 4 | 3 |
| SSS444 | 12 |
56 |
ULM | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 115 / 840 | 13.7% | 460 | 0 | SG | 1 | 202 | 24.3% | 51 / 210 |
| 18 / 112 | 16.1% | 53 | 1 | SSG | 2 | 125 | 37.3% | 47 / 126 |
| 2 / 58 | 3.4% | 18 | 0 | NG | 0 | 27 | 6.8% | 3 / 44 |
| 0 / 15 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 68 | 4.4% | 302 | 1 | GL | 4 | 633 | 15.0% | 9 / 60 |
| 47 / 176 | 26.7% | 3516 | 13 | RL | 43 | 6480 | 36.6% | 107 / 292 |
| 31 / 208 | 14.9% | 907 | 1 | LG | 7 | 1064 | 26.7% | 40 / 150 |
| 216 / 1477 | 14.62% | 5256 | 16 | TOTALS | 57 | 8531 | 29.14% | 257 / 882 |
| Control | ||
|---|---|---|
| 8RAs
4YAs
3GAs
5MHs
|
Items | 11RAs
15YAs
8GAs
9MHs
|