| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 53 | N/A | 35 | ULM | 35 | 25 | 11 | 13 | 11 |
| 25 | N/A | 24 | SSS444 | 25 | 36 | 13 | 7 | 3 |
| SSS444 | 24 |
35 |
ULM | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 65 / 690 | 9.4% | 249 | 1 | SG | 2 | 296 | 46.3% | 75 / 162 |
| 8 / 140 | 5.7% | 32 | 0 | SSG | 0 | 80 | 14.3% | 20 / 140 |
| 3 / 82 | 3.7% | 27 | 0 | NG | 0 | 9 | 3.8% | 1 / 26 |
| 0 / 111 | 0.0% | 0 | 0 | SNG | 0 | 18 | 9.1% | 1 / 11 |
| 8 / 44 | 18.2% | 568 | 3 | GL | 1 | 314 | 7.0% | 4 / 57 |
| 61 / 260 | 23.5% | 4452 | 17 | RL | 21 | 4858 | 29.8% | 76 / 255 |
| 41 / 200 | 20.5% | 1188 | 4 | LG | 11 | 2094 | 23.9% | 77 / 322 |
| 186 / 1527 | 12.18% | 6516 | 25 | TOTALS | 35 | 7669 | 26.10% | 254 / 973 |
| Control | ||
|---|---|---|
| 13RAs
7YAs
3GAs
12MHs
|
Items | 11RAs
13YAs
11GAs
4MHs
|