| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 39 | ULM | 39 | 17 | 16 | 6 | 9 |
| 25 | N/A | 16 | SSS444 | 17 | 40 | 5 | 15 | 1 |
| SSS444 | 16 |
39 |
ULM | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 70 / 510 | 13.7% | 280 | 0 | SG | 2 | 142 | 27.3% | 41 / 150 |
| 7 / 70 | 10.0% | 28 | 0 | SSG | 1 | 25 | 100.0% | 14 / 14 |
| 2 / 19 | 10.5% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 51 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 5 / 40 | 12.5% | 317 | 2 | GL | 0 | 0 | 0.0% | 0 / 39 |
| 47 / 199 | 23.6% | 3127 | 14 | RL | 25 | 4406 | 33.7% | 67 / 199 |
| 37 / 202 | 18.3% | 1081 | 1 | LG | 11 | 2003 | 25.9% | 73 / 282 |
| 168 / 1091 | 15.40% | 4851 | 17 | TOTALS | 39 | 6576 | 28.51% | 195 / 684 |
| Control | ||
|---|---|---|
| 5RAs
15YAs
1GAs
3MHs
|
Items | 16RAs
6YAs
9GAs
10MHs
|