| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 43 | ULM | 45 | 26 | 11 | 13 | 9 |
| 25 | N/A | 21 | SSS444 | 24 | 48 | 10 | 5 | 0 |
| SSS444 | 21 |
43 |
ULM | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 97 / 666 | 14.6% | 388 | 0 | SG | 0 | 148 | 22.0% | 37 / 168 |
| 3 / 112 | 2.7% | 12 | 0 | SSG | 0 | 104 | 31.0% | 26 / 84 |
| 4 / 71 | 5.6% | 36 | 0 | NG | 0 | 81 | 22.0% | 9 / 41 |
| 9 / 86 | 10.5% | 635 | 4 | GL | 8 | 854 | 12.0% | 13 / 108 |
| 66 / 226 | 29.2% | 4326 | 18 | RL | 28 | 4452 | 39.7% | 75 / 189 |
| 36 / 176 | 20.5% | 1065 | 2 | LG | 9 | 1844 | 23.3% | 66 / 283 |
| 215 / 1337 | 16.08% | 6462 | 24 | TOTALS | 45 | 7483 | 25.89% | 226 / 873 |
| Control | ||
|---|---|---|
| 10RAs
5YAs
9MHs
|
Items | 11RAs
13YAs
9GAs
9MHs
|