| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 29 | ULM | 31 | 9 | 10 | 12 | 9 |
| 25 | N/A | 4 | SSS444 | 7 | 34 | 11 | 5 | 3 |
| SSS444 | 4 |
29 |
ULM | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 49 / 546 | 9.0% | 185 | 2 | SG | 2 | 101 | 33.3% | 32 / 96 |
| 2 / 56 | 3.6% | 8 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 2 / 25 | 8.0% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 21 | 4.8% | 18 | 0 | SNG | 0 | 108 | 12.5% | 6 / 48 |
| 4 / 109 | 3.7% | 398 | 1 | GL | 5 | 691 | 15.0% | 9 / 60 |
| 34 / 172 | 19.8% | 2351 | 4 | RL | 17 | 4229 | 33.5% | 62 / 185 |
| 21 / 94 | 22.3% | 630 | 0 | LG | 7 | 1620 | 25.9% | 58 / 224 |
| 113 / 1023 | 11.05% | 3608 | 7 | TOTALS | 31 | 6749 | 27.24% | 167 / 613 |
| Control | ||
|---|---|---|
| 11RAs
5YAs
3GAs
6MHs
|
Items | 10RAs
12YAs
9GAs
7MHs
|