| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 25 | SSS444 | 26 | 23 | 18 | 8 | 4 |
| 53 | N/A | 21 | ULM | 22 | 27 | 0 | 11 | 7 |
| SSS444 | 25 |
21 |
ULM | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 234 | 3.0% | 28 | 0 | SG | 0 | 84 | 38.9% | 21 / 54 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 28 | 12.5% | 7 / 56 |
| 3 / 34 | 8.8% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 56 | 3.6% | 184 | 1 | GL | 1 | 674 | 11.3% | 8 / 71 |
| 59 / 292 | 20.2% | 3533 | 20 | RL | 12 | 4667 | 33.9% | 63 / 186 |
| 34 / 268 | 12.7% | 948 | 5 | LG | 8 | 2050 | 28.0% | 71 / 254 |
| 105 / 887 | 11.84% | 4720 | 26 | TOTALS | 21 | 7503 | 27.38% | 170 / 621 |
| Control | ||
|---|---|---|
| 18RAs
8YAs
4GAs
13MHs
|
Items | 11YAs
7GAs
2MHs
|