| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 41 | ULM | 43 | 18 | 14 | 9 | 11 |
| 25 | N/A | 16 | SSS444 | 16 | 43 | 8 | 10 | 7 |
| SSS444 | 16 |
41 |
ULM | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 57 / 558 | 10.2% | 228 | 0 | SG | 1 | 59 | 22.6% | 19 / 84 |
| 8 / 154 | 5.2% | 32 | 0 | SSG | 0 | 16 | 28.6% | 4 / 14 |
| 3 / 45 | 6.7% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 11 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 78 | 5.1% | 433 | 0 | GL | 3 | 702 | 11.9% | 7 / 59 |
| 54 / 232 | 23.3% | 3475 | 13 | RL | 32 | 5747 | 36.2% | 89 / 246 |
| 42 / 226 | 18.6% | 1249 | 3 | LG | 7 | 1194 | 18.4% | 44 / 239 |
| 168 / 1304 | 12.88% | 5444 | 16 | TOTALS | 43 | 7718 | 25.39% | 163 / 642 |
| Control | ||
|---|---|---|
| 8RAs
10YAs
7GAs
5MHs
|
Items | 14RAs
9YAs
11GAs
10MHs
|