ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
28 | N/A | 20 | x1bot | 21 | 17 |
64 | N/A | 16 | aminhaer•gdq | 16 | 21 |
x1bot | 20 |
16 |
aminhaer•gdq | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
40 / 71 | 56.3% | 3088 | 2 | RL | 4 | 2563 | 47.4% | 37 / 78 |
229 / 714 | 32.1% | 6334 | 19 | LG | 12 | 5216 | 24.0% | 185 / 770 |
269 / 787 | 34.18% | 9422 | 21 | TOTALS | 16 | 7779 | 25.34% | 222 / 876 |
Control | ||
---|---|---|
Items |