ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 24 | x1bot | 24 | 15 |
64 | N/A | 15 | aminhaer•gdq | 15 | 24 |
x1bot | 24 |
15 |
aminhaer•gdq | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
0 / 21 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
50 / 77 | 64.9% | 3903 | 6 | RL | 5 | 2672 | 44.0% | 40 / 91 |
249 / 704 | 35.4% | 6871 | 18 | LG | 10 | 4068 | 23.8% | 146 / 614 |
299 / 802 | 37.28% | 10774 | 24 | TOTALS | 15 | 6740 | 25.38% | 186 / 733 |
Control | ||
---|---|---|
Items |