ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
53 | N/A | 27 | aminhaer•gdq | 27 | 17 | 11 | 9 | 9 |
25 | N/A | 17 | sinistro_gdq | 17 | 27 | 11 | 11 | 9 |
aminhaer•gdq | 27 |
17 |
sinistro_gdq | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
15 / 132 | 11.4% | 60 | 0 | SG | 1 | 194 | 13.2% | 49 / 372 |
0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
0 / 3 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 21 |
44 / 185 | 23.8% | 3229 | 11 | RL | 11 | 3843 | 32.1% | 53 / 165 |
145 / 408 | 35.5% | 4141 | 16 | LG | 5 | 1505 | 24.0% | 53 / 221 |
204 / 729 | 27.98% | 7430 | 27 | TOTALS | 17 | 5542 | 19.77% | 155 / 784 |
Control | ||
---|---|---|
11RAs
9YAs
9GAs
8MHs
|
Items | 11RAs
11YAs
9GAs
7MHs
|