ping | pl | frags | name | Kills | Deaths | RA | GA |
---|---|---|---|---|---|---|---|
77 | N/A | 21 | ondra | 21 | 6 | 14 | 7 |
66 | N/A | 5 | 7A•Scar | 6 | 22 | 11 | 7 |
ondra | 21 |
5 |
7A•Scar | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
7 / 66 | 10.6% | 28 | 1 | SG | 0 | 84 | 8.0% | 21 / 264 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 6 |
0 / 15 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 17 |
31 / 113 | 27.4% | 2101 | 5 | RL | 4 | 2422 | 26.4% | 33 / 125 |
123 / 334 | 36.8% | 3433 | 15 | LG | 1 | 264 | 14.1% | 9 / 64 |
161 / 528 | 30.49% | 5562 | 21 | TOTALS | 5 | 2770 | 13.24% | 63 / 476 |
Control | ||
---|---|---|
14RAs
7GAs
4MHs
|
Items | 11RAs
7GAs
8MHs
|