| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 39 | N/A | 30 | reload | 30 | 10 | 18 | 7 |
| 50 | N/A | 7 | Imbatman | 10 | 33 | 10 | 9 |
| Imbatman | 7 |
30 |
reload | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 88 / 468 | 18.8% | 352 | 0 | SG | 4 | 456 | 45.8% | 121 / 264 |
| 8 / 14 | 57.1% | 32 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 6 / 12 | 50.0% | 54 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 4 / 47 | 8.5% | 401 | 1 | GL | 3 | 228 | 10.3% | 3 / 29 |
| 51 / 136 | 37.5% | 3647 | 9 | RL | 23 | 5820 | 39.4% | 85 / 216 |
| 157 / 677 | 23.19% | 4486 | 10 | TOTALS | 30 | 6504 | 41.06% | 209 / 509 |
| Control | ||
|---|---|---|
| 10RAs
9YAs
7MHs
|
Items | 18RAs
7YAs
13MHs
|