| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 38 | N/A | 24 | reload | 26 | 7 | 12 | 8 |
| 39 | N/A | 4 | Imbatman | 5 | 27 | 12 | 8 |
| Imbatman | 4 |
24 |
reload | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 123 / 546 | 22.5% | 492 | 1 | SG | 4 | 231 | 29.7% | 66 / 222 |
| 0 / 56 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 16 / 97 | 16.5% | 144 | 0 | NG | 1 | 50 | 16.7% | 6 / 36 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 204 | 9.4% | 3 / 32 |
| 35 / 113 | 31.0% | 2414 | 4 | RL | 21 | 5273 | 42.0% | 74 / 176 |
| 174 / 812 | 21.43% | 3050 | 5 | TOTALS | 26 | 5758 | 31.97% | 149 / 466 |
| Control | ||
|---|---|---|
| 12RAs
8YAs
5MHs
|
Items | 12RAs
8YAs
7MHs
|