| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 38 | N/A | 28 | reload | 29 | 12 | 14 | 15 |
| 39 | N/A | 11 | Imbatman | 11 | 29 | 16 | 10 |
| Imbatman | 11 |
28 |
reload | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 360 | 3.9% | 56 | 0 | SG | 1 | 50 | 14.3% | 18 / 126 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 92 | 32.9% | 23 / 70 |
| 5 / 34 | 14.7% | 45 | 0 | NG | 0 | 27 | 7.9% | 3 / 38 |
| 1 / 25 | 4.0% | 65 | 0 | GL | 3 | 616 | 14.0% | 7 / 50 |
| 78 / 213 | 36.6% | 5517 | 11 | RL | 25 | 6489 | 41.6% | 89 / 214 |
| 98 / 632 | 15.51% | 5683 | 11 | TOTALS | 29 | 7274 | 28.11% | 140 / 498 |
| Control | ||
|---|---|---|
| 16RAs
10YAs
7MHs
|
Items | 14RAs
15YAs
15MHs
|