| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 22 | reload | 22 | 7 | 6 | 8 | 4 |
| 38 | N/A | 6 | Imbatman | 7 | 23 | 5 | 2 | 6 |
| Imbatman | 6 |
22 |
reload | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 192 | 12.0% | 92 | 0 | SG | 0 | 4 | 2.1% | 1 / 48 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 36 | 14.3% | 2 / 14 |
| 1 / 21 | 4.8% | 78 | 0 | GL | 1 | 103 | 5.9% | 1 / 17 |
| 22 / 100 | 22.0% | 1487 | 4 | RL | 7 | 1743 | 19.8% | 23 / 116 |
| 32 / 95 | 33.7% | 933 | 3 | LG | 14 | 1999 | 28.8% | 74 / 257 |
| 78 / 412 | 18.93% | 2590 | 7 | TOTALS | 22 | 3885 | 22.35% | 101 / 452 |
| Control | ||
|---|---|---|
| 5RAs
2YAs
6GAs
|
Items | 6RAs
8YAs
4GAs
7MHs
|