| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 38 | N/A | 10 | reload | 11 | 1 | 6 | 4 |
| 50 | N/A | 0 | Imbatman | 0 | 11 | 8 | 5 |
| Imbatman | 0 |
10 |
reload | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 150 | 6.7% | 40 | 0 | SG | 1 | 5 | 20.0% | 6 / 30 |
| 1 / 14 | 7.1% | 4 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 2 | 471 | 16.2% | 6 / 37 |
| 20 / 79 | 25.3% | 1658 | 0 | RL | 8 | 2638 | 37.2% | 35 / 94 |
| 31 / 246 | 12.60% | 1702 | 0 | TOTALS | 11 | 3114 | 26.86% | 47 / 175 |
| Control | ||
|---|---|---|
| 8RAs
5YAs
3MHs
|
Items | 6RAs
4YAs
9MHs
|