| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 38 | N/A | 25 | reload | 25 | 3 | 5 | 9 |
| 40 | N/A | 3 | Imbatman | 3 | 25 | 10 | 2 |
| Imbatman | 3 |
25 |
reload | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 63 / 288 | 21.9% | 252 | 0 | SG | 4 | 156 | 39.4% | 52 / 132 |
| 1 / 28 | 3.6% | 4 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 5 / 17 | 29.4% | 45 | 0 | NG | 1 | 19 | 15.0% | 3 / 20 |
| 0 / 0 | N/A | 0 | 0 | GL | 3 | 558 | 12.5% | 6 / 48 |
| 25 / 73 | 34.2% | 1916 | 3 | RL | 17 | 3957 | 50.0% | 55 / 110 |
| 94 / 406 | 23.15% | 2217 | 3 | TOTALS | 25 | 4690 | 37.42% | 116 / 310 |
| Control | ||
|---|---|---|
| 10RAs
2YAs
4MHs
|
Items | 5RAs
9YAs
7MHs
|