| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 38 | N/A | 13 | reload | 16 | 13 | 11 | 12 |
| 38 | N/A | 9 | Imbatman | 10 | 17 | 13 | 6 |
| Imbatman | 9 |
13 |
reload | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 174 | 8.0% | 56 | 0 | SG | 2 | 153 | 39.5% | 45 / 114 |
| 5 / 9 | 55.6% | 45 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 6 / 63 | 9.5% | 525 | 0 | GL | 0 | 0 | 0.0% | 0 / 26 |
| 55 / 158 | 34.8% | 3854 | 10 | RL | 14 | 4409 | 39.6% | 61 / 154 |
| 80 / 404 | 19.80% | 4480 | 10 | TOTALS | 16 | 4562 | 36.05% | 106 / 294 |
| Control | ||
|---|---|---|
| 13RAs
6YAs
9MHs
|
Items | 11RAs
12YAs
9MHs
|