low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
12 | 12 | 12 | oeks | 99 | 2 | 17 | 17 | 15 | 7 |
12 | 13 | 13 | sk | 52 | 2 | 10 | 7 | 25 | 3 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 78 | oeks | Locust | 81 | 3 | 26 | 12 | 14 | 4 | 7 |
12 | N/A | 28 | sk | snapcase | 30 | 2 | 52 | 3 | 2 | 12 | 1 |
13 | N/A | 24 | sk | rokky | 30 | 1 | 62 | 7 | 5 | 13 | 2 |
12 | N/A | 21 | oeks | tr0ll | 25 | 2 | 41 | 5 | 3 | 11 | 0 |
sk | 52 |
99 |
oeks | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
234 / 558 | 41.9% | 883 | 3 | SG | 0 | 284 | 15.0% | 71 / 474 |
100 / 252 | 39.7% | 374 | 2 | SSG | 1 | 158 | 22.7% | 35 / 154 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
4 / 47 | 8.5% | 136 | 1 | SNG | 0 | 18 | 9.1% | 1 / 11 |
5 / 41 | 12.2% | 367 | 1 | GL | 1 | 259 | 11.4% | 4 / 35 |
119 / 239 | 49.8% | 8096 | 40 | RL | 37 | 7154 | 34.9% | 109 / 312 |
96 / 310 | 31.0% | 3145 | 13 | LG | 67 | 7950 | 36.3% | 236 / 651 |
558 / 1448 | 38.54% | 13001 | 60 | TOTALS | 106 | 15823 | 27.86% | 456 / 1637 |
Control | ||
---|---|---|
10RAs
7YAs
25GAs
9MHs
|
Items | 17RAs
17YAs
15GAs
10MHs
|
3quads
|
Powerups | 7quads
|