ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
28 | N/A | 23 | j0rmund | 23 | 22 |
12 | N/A | 22 | bps | 22 | 23 |
j0rmund | 23 |
22 |
bps | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
35 / 59 | 59.3% | 2208 | 5 | RL | 4 | 1202 | 50.0% | 19 / 38 |
314 / 906 | 34.7% | 8450 | 18 | LG | 18 | 9237 | 37.1% | 340 / 916 |
349 / 965 | 36.17% | 10658 | 23 | TOTALS | 22 | 10439 | 37.28% | 359 / 963 |
Control | ||
---|---|---|
Items |