| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 13 | blue | 111 | 2 | 13 | 14 | 23 |
| 25 | 27 | 28 | red | 69 | 2 | 13 | 8 | 24 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 77 | blue | sr.mihawk | 81 | 2 | 39 | 7 | 7 | 10 |
| 28 | N/A | 37 | red | sr.Gns | 45 | 6 | 67 | 7 | 3 | 13 |
| 13 | N/A | 34 | blue | hh-tata | 38 | 0 | 57 | 6 | 7 | 13 |
| 25 | N/A | 32 | red | AL•Kernell | 43 | 3 | 71 | 6 | 5 | 11 |
| blue | 111 |
69 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 123 / 636 | 19.3% | 426 | 3 | SG | 4 | 386 | 17.4% | 116 / 666 |
| 39 / 168 | 23.2% | 150 | 1 | SSG | 2 | 262 | 20.8% | 67 / 322 |
| 1 / 6 | 16.7% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 8 | 0.0% | 0 | 0 | GL | 0 | 88 | 13.6% | 3 / 22 |
| 158 / 334 | 47.3% | 10769 | 58 | RL | 52 | 7754 | 51.3% | 118 / 230 |
| 232 / 760 | 30.5% | 5976 | 57 | LG | 30 | 5091 | 26.6% | 188 / 706 |
| 553 / 1912 | 28.92% | 17330 | 119 | TOTALS | 88 | 13581 | 25.28% | 492 / 1946 |
| Control | ||
|---|---|---|
| 13RAs
14YAs
23GAs
7MHs
|
Items | 13RAs
8YAs
24GAs
8MHs
|