| ping | pl | frags | name | Kills | Deaths | YA |
|---|---|---|---|---|---|---|
| 25 | N/A | 23 | AL•Kernell | 24 | 16 | 1 |
| 14 | N/A | 14 | hh-tata | 15 | 25 | 0 |
| AL•Kernell | 23 |
14 |
hh-tata | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 56 |
| 55 / 83 | 66.3% | 3803 | 3 | RL | 9 | 3816 | 58.4% | 59 / 101 |
| 258 / 747 | 34.5% | 7112 | 21 | LG | 6 | 3646 | 27.7% | 131 / 473 |
| 313 / 830 | 37.71% | 10915 | 24 | TOTALS | 15 | 7462 | 30.16% | 190 / 630 |
| Control | ||
|---|---|---|
| 1YAs
|
Items | |