| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 30 | 35 | 39 | red | 114 | 2 | 15 | 11 | 22 |
| 0 | 24 | 40 | blue | 59 | 3 | 11 | 9 | 25 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 66 | red | expert | 68 | 0 | 40 | 11 | 7 | 12 |
| 30 | N/A | 48 | red | DeusdoquaD | 53 | 0 | 51 | 4 | 4 | 10 |
| 0 | N/A | 31 | blue | deejay] | 48 | 10 | 63 | 7 | 6 | 11 |
| 30 | N/A | 29 | blue | hh-tata | 35 | 2 | 78 | 4 | 3 | 13 |
| 40 | N/A | -1 | blue | AL•Kernell | 1 | 1 | 5 | 0 | 0 | 1 |
| blue | 59 |
114 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 139 / 1272 | 10.9% | 507 | 1 | SG | 2 | 490 | 17.2% | 128 / 744 |
| 8 / 28 | 28.6% | 23 | 1 | SSG | 0 | 104 | 11.6% | 26 / 224 |
| 0 / 0 | N/A | 0 | 0 | NG | 2 | 69 | 13.6% | 9 / 66 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 10 | 10.0% | 78 | 0 | GL | 7 | 944 | 17.5% | 11 / 63 |
| 115 / 215 | 53.5% | 6283 | 46 | RL | 65 | 9431 | 37.2% | 146 / 393 |
| 213 / 756 | 28.2% | 5719 | 36 | LG | 45 | 5823 | 25.7% | 221 / 860 |
| 476 / 2283 | 20.85% | 12610 | 84 | TOTALS | 121 | 16861 | 23.02% | 541 / 2350 |
| Control | ||
|---|---|---|
| 11RAs
9YAs
25GAs
5MHs
|
Items | 15RAs
11YAs
22GAs
9MHs
|