| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | 15 | 16 | blue | 107 | 2 | 11 | 9 | 24 |
| 17 | 22 | 27 | red | 39 | 2 | 15 | 14 | 17 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 67 | blue | sr.mihawk | 70 | 2 | 36 | 3 | 5 | 18 |
| 16 | N/A | 40 | blue | MatuzaH | 44 | 2 | 29 | 8 | 4 | 6 |
| 27 | N/A | 21 | red | expert | 28 | 2 | 65 | 8 | 8 | 11 |
| 17 | N/A | 18 | red | DeusdoquaD | 30 | 4 | 68 | 7 | 6 | 6 |
| blue | 107 |
39 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 86 / 288 | 29.9% | 311 | 2 | SG | 2 | 923 | 25.1% | 245 / 978 |
| 106 / 322 | 32.9% | 412 | 1 | SSG | 1 | 221 | 17.2% | 65 / 378 |
| 0 / 13 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 10 |
| 2 / 11 | 18.2% | 36 | 0 | SNG | 0 | 18 | 5.3% | 1 / 19 |
| 9 / 69 | 13.0% | 481 | 4 | GL | 3 | 664 | 15.7% | 13 / 83 |
| 129 / 298 | 43.3% | 8657 | 50 | RL | 30 | 4138 | 27.2% | 76 / 279 |
| 279 / 804 | 34.7% | 7337 | 56 | LG | 21 | 4176 | 25.7% | 151 / 587 |
| 611 / 1805 | 33.85% | 17234 | 113 | TOTALS | 57 | 10140 | 23.61% | 551 / 2334 |
| Control | ||
|---|---|---|
| 11RAs
9YAs
24GAs
7MHs
|
Items | 15RAs
14YAs
17GAs
8MHs
|