ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
14 | N/A | 20 | Mortuary | 20 | 18 |
51 | N/A | 18 | iddqd | 18 | 20 |
iddqd | 18 |
20 |
Mortuary | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5 / 24 | 20.8% | 20 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
59 / 105 | 56.2% | 3968 | 6 | RL | 8 | 4075 | 62.6% | 57 / 91 |
149 / 538 | 27.7% | 4067 | 12 | LG | 12 | 4905 | 36.8% | 175 / 475 |
213 / 667 | 31.93% | 8055 | 18 | TOTALS | 20 | 8980 | 40.99% | 232 / 566 |
Control | ||
---|---|---|
Items |