ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 19 | Mortuary | 19 | 18 |
51 | N/A | 18 | iddqd | 18 | 19 |
iddqd | 18 |
19 |
Mortuary | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 6 | 0.0% | 0 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
47 / 102 | 46.1% | 3244 | 6 | RL | 4 | 2797 | 50.0% | 42 / 84 |
188 / 641 | 29.3% | 5226 | 12 | LG | 15 | 5613 | 34.1% | 199 / 583 |
235 / 749 | 31.38% | 8470 | 18 | TOTALS | 19 | 8410 | 36.13% | 241 / 667 |
Control | ||
---|---|---|
Items |