ping | pl | frags | name | Kills | Deaths | RA | GA |
---|---|---|---|---|---|---|---|
13 | N/A | 29 | Mortuary | 30 | 12 | 19 | 3 |
51 | N/A | 10 | iddqd | 11 | 31 | 7 | 13 |
iddqd | 10 |
29 |
Mortuary | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
22 / 336 | 6.5% | 88 | 0 | SG | 0 | 128 | 35.6% | 32 / 90 |
0 / 23 | 0.0% | 0 | 0 | NG | 0 | 9 | 11.1% | 1 / 9 |
3 / 45 | 6.7% | 296 | 0 | GL | 2 | 314 | 5.9% | 4 / 68 |
42 / 138 | 30.4% | 3039 | 10 | RL | 10 | 2214 | 27.0% | 33 / 122 |
38 / 114 | 33.3% | 1120 | 1 | LG | 16 | 2646 | 31.6% | 97 / 307 |
105 / 656 | 16.01% | 4543 | 11 | TOTALS | 28 | 5311 | 28.02% | 167 / 596 |
Control | ||
---|---|---|
7RAs
13GAs
8MHs
|
Items | 19RAs
3GAs
7MHs
|