ping | pl | frags | name | Kills | Deaths | RA | GA |
---|---|---|---|---|---|---|---|
13 | N/A | 24 | Mortuary | 24 | 5 | 15 | 6 |
51 | N/A | 3 | iddqd | 5 | 26 | 9 | 9 |
iddqd | 3 |
24 |
Mortuary | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
11 / 306 | 3.6% | 44 | 0 | SG | 0 | 0 | 0.0% | 0 / 60 |
0 / 49 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
2 / 36 | 5.6% | 157 | 0 | GL | 2 | 292 | 11.1% | 5 / 45 |
32 / 108 | 29.6% | 2254 | 3 | RL | 9 | 2200 | 23.2% | 32 / 138 |
16 / 68 | 23.5% | 479 | 1 | LG | 12 | 2294 | 29.6% | 83 / 280 |
61 / 567 | 10.76% | 2934 | 4 | TOTALS | 23 | 4786 | 22.94% | 120 / 523 |
Control | ||
---|---|---|
9RAs
9GAs
3MHs
|
Items | 15RAs
6GAs
9MHs
|