low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | 14 | 13 | 2201 | 41 | 1 | 18 | 15 | 11 |
13 | 14 | 13 | BLUE | 31 | 1 | 14 | 13 | 10 |
ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|
13 | N/A | 41 | 2201 | ven | 44 | 34 | 18 | 15 | 11 |
13 | N/A | 31 | BLUE | Mortuary | 31 | 44 | 14 | 13 | 10 |
Mortuary | 31 |
41 |
ven | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
144 / 378 | 38.1% | 558 | 3 | SG | 3 | 326 | 17.4% | 91 / 522 |
0 / 0 | N/A | 0 | 0 | SSG | 2 | 147 | 61.4% | 43 / 70 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
2 / 71 | 2.8% | 126 | 0 | GL | 3 | 325 | 7.4% | 5 / 68 |
83 / 261 | 31.8% | 5859 | 17 | RL | 26 | 5353 | 30.7% | 83 / 270 |
89 / 328 | 27.1% | 2549 | 11 | LG | 10 | 3085 | 37.3% | 107 / 287 |
318 / 1043 | 30.49% | 9092 | 31 | TOTALS | 44 | 9236 | 26.97% | 329 / 1220 |
Control | ||
---|---|---|
14RAs
13YAs
10GAs
10MHs
|
Items | 18RAs
15YAs
11GAs
10MHs
|