ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 52 | reload | 55 | 6 | 21 | 5 | 10 |
12 | N/A | 2 | Plank | 3 | 56 | 2 | 13 | 6 |
Plank | 2 |
52 |
reload | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
44 / 174 | 25.3% | 176 | 0 | SG | 0 | 52 | 21.7% | 13 / 60 |
13 / 84 | 15.5% | 52 | 0 | SSG | 0 | 4 | 3.6% | 1 / 28 |
2 / 22 | 9.1% | 18 | 0 | NG | 0 | 9 | 2.2% | 1 / 46 |
3 / 22 | 13.6% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
4 / 45 | 8.9% | 375 | 1 | GL | 1 | 163 | 2.9% | 2 / 68 |
26 / 95 | 27.4% | 1968 | 2 | RL | 31 | 4158 | 24.6% | 64 / 260 |
25 / 105 | 23.8% | 750 | 0 | LG | 23 | 4452 | 39.4% | 161 / 409 |
117 / 547 | 21.39% | 3393 | 3 | TOTALS | 55 | 8838 | 27.78% | 242 / 871 |
Control | ||
---|---|---|
2RAs
13YAs
6GAs
5MHs
|
Items | 21RAs
5YAs
10GAs
11MHs
|