ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 52 | Mortuary | 54 | 11 | 12 | 2 | 12 |
26 | N/A | 6 | spekyr•CLANFG | 9 | 57 | 9 | 4 | 16 |
Mortuary | 52 |
6 |
spekyr•CLANFG | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
17 / 48 | 35.4% | 54 | 1 | SG | 0 | 528 | 21.8% | 132 / 606 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 44 | 39.3% | 11 / 28 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
4 / 12 | 33.3% | 72 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
10 / 63 | 15.9% | 707 | 3 | GL | 0 | 110 | 2.0% | 1 / 49 |
51 / 131 | 38.9% | 3403 | 22 | RL | 8 | 2421 | 30.2% | 35 / 116 |
186 / 446 | 41.7% | 5329 | 28 | LG | 1 | 961 | 27.0% | 33 / 122 |
268 / 700 | 38.29% | 9565 | 54 | TOTALS | 9 | 4064 | 22.99% | 212 / 922 |
Control | ||
---|---|---|
12RAs
2YAs
12GAs
3MHs
|
Items | 9RAs
4YAs
16GAs
11MHs
|