ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
51 | N/A | 15 | qhat | 16 | 14 |
25 | N/A | 8 | doot | 13 | 21 |
doot | 8 |
15 |
qhat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
74 / 144 | 51.4% | 5230 | 13 | RL | 16 | 7852 | 54.6% | 101 / 185 |
74 / 144 | 51.39% | 5230 | 13 | TOTALS | 16 | 7852 | 54.59% | 101 / 185 |
Control | ||
---|---|---|
Items |