ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
53 | N/A | 16 | qhat | 18 | 16 |
25 | N/A | 10 | crus | 14 | 22 |
crus | 10 |
16 |
qhat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
88 / 163 | 54.0% | 6317 | 14 | RL | 18 | 7749 | 56.7% | 102 / 180 |
88 / 163 | 53.99% | 6317 | 14 | TOTALS | 18 | 7749 | 56.67% | 102 / 180 |
Control | ||
---|---|---|
Items |