ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
51 | N/A | 12 | qhat | 15 | 13 |
25 | N/A | 2 | doot | 10 | 23 |
doot | 2 |
12 |
qhat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
72 / 144 | 50.0% | 4997 | 10 | RL | 15 | 8134 | 60.6% | 106 / 175 |
72 / 144 | 50.00% | 4997 | 10 | TOTALS | 15 | 8134 | 60.57% | 106 / 175 |
Control | ||
---|---|---|
Items |