ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
51 | N/A | 17 | qhat | 18 | 16 |
25 | N/A | 15 | crus | 15 | 18 |
crus | 15 |
17 |
qhat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
34 / 83 | 41.0% | 2373 | 7 | RL | 8 | 2869 | 49.4% | 41 / 83 |
179 / 602 | 29.7% | 5158 | 8 | LG | 10 | 5680 | 32.4% | 199 / 615 |
213 / 685 | 31.09% | 7531 | 15 | TOTALS | 18 | 8549 | 34.38% | 240 / 698 |
Control | ||
---|---|---|
Items |