ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
51 | N/A | 14 | qhat | 15 | 14 |
25 | N/A | 12 | doot | 13 | 16 |
doot | 12 |
14 |
qhat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
44 / 81 | 54.3% | 3012 | 6 | RL | 6 | 3212 | 43.0% | 43 / 100 |
118 / 510 | 23.1% | 3375 | 7 | LG | 9 | 3901 | 32.2% | 137 / 425 |
162 / 591 | 27.41% | 6387 | 13 | TOTALS | 15 | 7113 | 34.29% | 180 / 525 |
Control | ||
---|---|---|
Items |