ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
51 | N/A | 22 | qhat | 22 | 21 |
25 | N/A | 20 | crus | 21 | 23 |
crus | 20 |
22 |
qhat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
30 / 53 | 56.6% | 2190 | 3 | RL | 5 | 2759 | 59.7% | 37 / 62 |
275 / 824 | 33.4% | 7710 | 18 | LG | 17 | 7744 | 37.2% | 286 / 768 |
305 / 877 | 34.78% | 9900 | 21 | TOTALS | 22 | 10503 | 38.92% | 323 / 830 |
Control | ||
---|---|---|
Items |