ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
51 | N/A | 11 | qhat | 16 | 16 |
25 | N/A | 9 | crus | 11 | 18 |
crus | 9 |
11 |
qhat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
92 / 166 | 55.4% | 6758 | 11 | RL | 16 | 7765 | 62.8% | 103 / 164 |
92 / 166 | 55.42% | 6758 | 11 | TOTALS | 16 | 7765 | 62.80% | 103 / 164 |
Control | ||
---|---|---|
Items |