ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
51 | N/A | 17 | qhat | 17 | 13 |
25 | N/A | 12 | doot | 13 | 18 |
doot | 12 |
17 |
qhat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
80 / 148 | 54.1% | 5382 | 13 | RL | 17 | 7908 | 62.6% | 107 / 171 |
80 / 148 | 54.05% | 5382 | 13 | TOTALS | 17 | 7908 | 62.57% | 107 / 171 |
Control | ||
---|---|---|
Items |