ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 53 | yeti | 54 | 17 | 15 | 12 | 7 |
12 | N/A | 15 | Mortuary | 16 | 55 | 8 | 7 | 6 |
yeti | 53 |
15 |
Mortuary | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
33 / 102 | 32.4% | 132 | 0 | SG | 0 | 96 | 4.9% | 24 / 492 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 48 | 17.1% | 12 / 70 |
3 / 19 | 15.8% | 27 | 0 | NG | 0 | 18 | 8.7% | 2 / 23 |
5 / 132 | 3.8% | 434 | 5 | GL | 1 | 113 | 6.5% | 2 / 31 |
77 / 217 | 35.5% | 5015 | 29 | RL | 12 | 3931 | 32.2% | 56 / 174 |
107 / 365 | 29.3% | 2887 | 20 | LG | 3 | 1528 | 31.0% | 52 / 168 |
225 / 849 | 26.50% | 8495 | 54 | TOTALS | 16 | 5734 | 15.45% | 148 / 958 |
Control | ||
---|---|---|
15RAs
12YAs
7GAs
9MHs
|
Items | 8RAs
7YAs
6GAs
6MHs
|