ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 47 | Mortuary | 47 | 18 | 10 | 11 | 9 |
25 | N/A | 16 | yeti | 18 | 49 | 12 | 11 | 17 |
yeti | 16 |
47 |
Mortuary | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
83 / 372 | 22.3% | 332 | 0 | SG | 0 | 140 | 34.3% | 35 / 102 |
0 / 46 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
3 / 31 | 9.7% | 306 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
60 / 224 | 26.8% | 4167 | 10 | RL | 19 | 5129 | 29.0% | 71 / 245 |
58 / 236 | 24.6% | 1618 | 8 | LG | 28 | 4660 | 38.4% | 168 / 437 |
204 / 909 | 22.44% | 6423 | 18 | TOTALS | 47 | 9929 | 34.95% | 274 / 784 |
Control | ||
---|---|---|
12RAs
11YAs
17GAs
8MHs
|
Items | 10RAs
11YAs
9GAs
10MHs
|