Thickshaker AWS Vic

duel_t_vs_rosh[dm4]20250912-0740.mvd

Game played: Fri 12 Sep, 2025

ping pl frags name Kills Deaths RA YA GA
12 N/A 22 rosh 24 22 15 8 7
25 N/A 15 t 20 29 8 6 19
t
15
22
rosh
hits % dmg kills kills dmg % hits
42 / 114 36.8% 168 0 SG 0 44 22.9% 11 / 48
20 / 84 23.8% 80 0 SSG 0 32 28.6% 8 / 28
4 / 18 22.2% 36 0 NG 0 0 N/A 0 / 0
3 / 35 8.6% 257 2 GL 0 0 0.0% 0 / 19
40 / 153 26.1% 2868 9 RL 8 2696 31.9% 37 / 116
107 / 334 32.0% 3105 9 LG 15 3487 35.3% 121 / 343
216 / 738 29.27% 6514 20 TOTALS 23 6259 31.95% 177 / 554

Control
8RAs
6YAs
19GAs
5MHs
Items
15RAs
8YAs
7GAs
3MHs