ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 11 | rosh | 14 | 19 |
52 | N/A | 10 | qhat | 16 | 20 |
rosh | 11 |
10 |
qhat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
113 / 176 | 64.2% | 7981 | 14 | RL | 16 | 8116 | 62.3% | 109 / 175 |
113 / 176 | 64.20% | 7981 | 14 | TOTALS | 16 | 8116 | 62.29% | 109 / 175 |
Control | ||
---|---|---|
Items |