ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
52 | N/A | 17 | qhat | 18 | 19 |
12 | N/A | 14 | rosh | 18 | 22 |
rosh | 14 |
17 |
qhat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
110 / 178 | 61.8% | 7828 | 18 | RL | 18 | 9001 | 68.9% | 122 / 177 |
110 / 178 | 61.80% | 7828 | 18 | TOTALS | 18 | 9001 | 68.93% | 122 / 177 |
Control | ||
---|---|---|
Items |