ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 15 | rosh | 16 | 19 |
51 | N/A | 13 | qhat | 18 | 21 |
rosh | 15 |
13 |
qhat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
108 / 170 | 63.5% | 7878 | 16 | RL | 18 | 8337 | 65.7% | 109 / 166 |
108 / 170 | 63.53% | 7878 | 16 | TOTALS | 18 | 8337 | 65.66% | 109 / 166 |
Control | ||
---|---|---|
Items |