ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
51 | N/A | 15 | qhat | 18 | 20 |
12 | N/A | 14 | rosh | 17 | 21 |
rosh | 14 |
15 |
qhat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
113 / 172 | 65.7% | 8068 | 17 | RL | 18 | 8248 | 65.3% | 109 / 167 |
113 / 172 | 65.70% | 8068 | 17 | TOTALS | 18 | 8248 | 65.27% | 109 / 167 |
Control | ||
---|---|---|
Items |